Presentation Schedule
e-Program BookDownload the official ICEBMR Program Book for keynote speakers, conference schedule, session details, and important information. Download Program Book |
Event Schedule
| Time | Activity |
|---|---|
| Opening Session | |
| 08.00 – 08.30 | Registration and Zoom Opening |
| 08.30 – 09.00 | Opening Ceremony |
| Panel Session | |
| 09.00 – 09.05 | Introduction by Moderator: Ike Janita Dewi, M.B.A., Ph.D. |
| 09.05 – 09.30 | Presentation by 1st Speaker: Dr. William Chandra Tjhi |
| 09.30 – 09.55 | Presentation by 2nd Speaker: Rev. Fr. Dr. Bala Kiran Kumar Hrudayaraj, SJ |
| 09.55 – 10.10 | Discussion Session |
| 10.10 – 10.18 | Conclusion by Moderator: Ike Janita Dewi, M.B.A., Ph.D. |
| 10.18 – 10.30 | KOTAFBE'S Performance |
| 10.30 – 10.35 | Introduction by Moderator: Dr. Titus Odong Kusumajati, M.A |
| 10.35 – 11.00 | Presentation by 3rd Speaker: Luo Chuanyu, Ph.D. |
| 11.00 – 11.25 | Presentation by 4th Speaker: Antonius Sumarwan, SJ, S.S., M.M., Ph.D. |
| 11.25 – 11.40 | Discussion Session |
| 11.40 – 11.50 | Conclusion by Moderator: Dr. Titus Odong Kusumajati, M.A |
| Break Session | |
| 11.50 – 13.00 | Break Session & Preparation Parallel Session |
| Parallel Session | |
| 13.00 – 15.05 | Parallel Sessions in the Breakout Rooms |
| 15.05 – 15.30 | Closing Ceremony |
Zoom Meeting InformationJoin Zoom Meeting: https://s.usd.ac.id/zoom-icebmr-2026 Meeting ID: 924 7937 8326 |
Zoom Naming Format
- Participant
Full Name_Participant
Example: Sang Condro_Participant - Presenter
Full Name_Presenter_Room
Example: Sang Condro_Presenter_Room H
Zoom Virtual Background
Download the official ICEBMR Zoom Virtual Background.
Download Virtual Background
Parallel Session Schedule
ROOM A
Consumer Behavior, Welfare, and Digital Society.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas PGRI Adi Buana Surabaya | Yunia Dwie Nurcahyanie | AI ADOPTION, TECHNOSTRESS, AND SUSTAINABLE CONSUMPTION BEHAVIOR AMONG GENERATION Z: A SYSTEMATIC LITERATURE REVIEW AND INDICATOR DEVELOPMENT |
| 13.15 - 13.25 | Universitas Sanata Dharma | Fransiska Samantha Kusumawardhani | THE INFLUENCE OF TOURIST ATTRACTIONS, DESTINATION IMAGE, TOURIST FACILITIES AND DIGITAL PROMOTION ON THE VISITING OF GENERATION Z TOURISTS TO KALIURANG. |
| 13.25 - 13.35 | Universitas Sebelas Maret | Mahendra Arya Wisnu Pradana | WHO REALLY DRIVES LIVE-STREAMING COMMERCE: THE INFLUENCER, THE PLATFORM, OR THE BUSINESS MODEL? A SYSTEMATIC LITERATURE REVIEW |
| 3.35 - 13.45 | Universitas Sanata Dharma | Gede Satya Mas Gautama | THE EFFECT OF BRAND AMBASSADOR AND BRAND IMAGE ON THE PURCHASE DECISION OF LE MINERALE MEDIATED BY PURCHASE INTENTION |
| 13.45 - 13.55 | Universitas Sebelas Maret | Wahyu Hidayat | UNDERSTANDING CHAT GPT USER EXPERIENCE: A NETNOGRAPHIC STUDY OF MULTIDIMENSIONAL CONSUMER FEEDBACK |
| TBA | TBA | TBA | To Be Announced |
| 13.55 - 14.25 | Debriefing and Discussion | ||
| 14.25 - 14.30 | Closing | ||
ROOM B
Consumer Behavior, Welfare, and Digital Society.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Negeri Yogyakarta | Gisela Radiastasha Yuniarka, S.Ak | FINANCIAL LITERACY CHALLENGES OF INDONESIAN YOUTH IN THE DIGITAL ECONOMY |
| 13.15 - 13.25 | Universitas Sanata Dharma | Antin Kinanthi Putri | THE EFFECT OF VIRTUAL TRY-ON ON CONSUMER SATISFACTION: THE MEDIATING ROLES OF EMOTIONS AND COGNITION IN INDONESIA BEAUTY BRANDS |
| 13.25 - 13.35 | Universitas Atma Jaya Yogyakarta | Arnold Dwi Winarto | EMOTIONAL BIASES AND STOCK INVESTMENT DECISIONS DURING MARKET VOLATILITY IN EMERGING COUNTRIES: DOES RISK TOLERANCE MATTER? |
| 13.35 - 13.45 | Universitas Sanata Dharma | Antonius Sumarwan | FROM PRICE ADVANTAGE TO BRAND CONFIDENCE: INDONESIAN CONSUMERS’ CHANGING PERCEPTIONS OF CHINESE-MADE SMARTPHONES |
| 13.45 - 13.55 | Universitas Bosowa | Thegar Putrawan | DIGITAL LEDGER OR SPENDING TRAP? HOW QRIS RESHAPES GEN Z’S CONSUMPTIVE LIFESTYLES AND FINANCIAL MANAGEMENT |
| TBA | TBA | TBA | To Be Announced |
| 13.55 - 14.25 | Debriefing and Discussion | ||
| 14.25 - 14.30 | Closing | ||
ROOM C
Digital Economy and Poverty Reduction | Digital Economy and Macroeconomic Transformation.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Atma Jaya Makassar | Marselinus Asri | BEYOND GDP VIEWPOINT: MODELING THE ROLE OF HOUSEHOLD CONSUMPTION GROWTH IN POVERTY REDUCTION (2010–2024) |
| 13.15 - 13.25 | Universitas Sanata Dharma | Armelia Diani Konsaka | THE EFFECT OF DIGITAL PAYMENT UTILIZATION ON MICRO-ENTERPRISE PERFORMANCE: THE MEDIATING ROLE OF BUSINESS OWNER SATISFACTION |
| 13.25 - 13.35 | Universitas Sanata Dharma | Nathania Maheswari | ANALYSIS OF THE PROVINCES’ LEADING SECTORS ON THE ISLAND OF JAVA |
| 13.35 - 13.45 | St. Augustines University of Tanzania | Virginia Joshua Sarakikya | DIGITAL ECONOMY AND POVERTY REDUCTION: THE CONTRIBUTIONS OF COMMUNITY-BASED TOURISM TO LIVELIHOOD IMPROVEMENT. A CASE STUDY OF MTO WA MBU VILLAGE, MONDULI DISTRICT, ARUSHA, TANZANIA. |
| 13.45 - 13.55 | Universitas Bosowa Makassar | Nilam Sekar Sari | DIGITAL LITERACY GAP (EXCEL) AMONG GENERATION Z STUDENTS IN FACING DIGITAL TRANSFORMATION TOWARD THE WORLD OF WORK IN MAKASSAR |
| 13.55 - 14.05 | Universitas Sanata Dharma | Benediktus Ndun | DYNAMICS OF ORGANIZATIONAL CHANGE THROUGH THE USE OF DELIVERY SERVICES, DIGITAL PAYMENT METHODS, AND SOCIAL MEDIA TO IMPROVE THE PERFORMANCE OF MICROENTERPRISES IN YOGYAKARTA |
| 14.05 - 14.35 | Debriefing and Discussion | ||
| 14.35 - 14.40 | Closing | ||
ROOM D
Digital Economy and Sustainability
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Univeritas Gajah Mada | Januari Ayu Fridayani | TOWARD A BEHAVIOR FORMATION ARCHITECTURE FOR THE DIGITAL ECONOMY: AN INTEGRATIVE LITERATURE FRAMEWORK |
| 13.15 - 13.25 | Universitas Sanata Dharma | Cornelia Susianti | A DIGITAL TRACEABILITY FRAMEWORK FOR POST-INDUSTRIAL TEXTILE WASTE IN INDONESIA |
| 13.25 - 13.35 | Politeknik Negeri Semarang | Salsabila Naila Putri Khairunnisa | ESG DISCLOSURE, GREEN ACCOUNTING, INTELLECTUAL CAPITAL AND FIRM VALUE: THE MODERATING ROLE OF FINANCIAL PERFORMANCE |
| 13.35 - 13.45 | Universitas Sanata Dharma | Cecilia Iffan | THE IMPACT OF GREEN FINANCE IMPLEMENTATION ON THE FINANCIAL PERFORMANCE OF BANKS IN INDONESIA |
| 13.45 - 13.55 | Universitas Bosowa | Henny Mariza | DIGITAL FINANCIAL INCLUSION AND BUSINESS INDEPENDENCE: EVIDENCE FROM MICRO AND SMALL ENTERPRISES IN MAKASSAR, INDONESIA |
| 13.55 - 14.05 | Universitas Sanata Dharma | Antonius Sumarwan | THE COST OF INDONESIA’S NICKEL BOOM: ENVIRONMENTAL JUSTICE, SACRIFICE ZONES, AND SLOW VIOLENCE IN KABAENA AND HALMAHERA |
| 14.05 - 14.35 | Debriefing and Discussion | ||
| 14.35 - 14.40 | Closing | ||
ROOM E
Faith, Ethics, and Human Flourishing in the Digital Age | Digital Ethics, Governance, and Regulation
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Riau | Riko Monhendri | DOING WRONG FOR THE ORGANIZATION OR FOR THE SELF? BENEFICIARY ORIENTATION AND THE STRUCTURAL DIFFERENTIATION OF UNETHICAL WORKPLACE BEHAVIOR |
| 13.15 - 13.25 | Universitas Diponegoro | Maryness Patrick | ETHICAL DILEMMAS IN INFLUENCER TOURISM MARKETING: INSIGHTS FROM UNDIP MARKETING MAJORS, INDONESIA |
| 13.25 - 13.35 | Universitas Sanata Dharma | Getrudis Nabila Jiman | A STUDY ON IMPROVING GOVERNANCE AS AN EFFORT TO REDUCE CORRUPTION IN INDONESIA |
| 13.35 - 13.45 | Universitas Sanata Dharma | Frederika Rintakristy Yosephine | TEACHERS AS SERVANT LEADER |
| 13.45 - 13.55 | Universitas Sanata Dharma | Veronika Galuh Fajar Kartika | ETHICAL BOUNDARIES OF ARTIFICIAL INTELLIGENCE USE IN THE ACCOUNTING PROFESSION: AN INTEGRATIVE REVIEW |
| 13.55 - 14.05 | Akademi Telekomunikasi Indonesia Gemilang | Achmad Chusanudin | THE EFFECTS OF SOCIAL MEDIA, BEHAVIOR, AND RELIGIOSITY ON SANTRI ENTREPRENEURIAL INTEREST |
| 14.05 - 14.35 | Debriefing and Discussion | ||
| 14.35 - 14.40 | Closing | ||
ROOM F
Other issues in Accounting, Business, Management, and Economics Research | Firms, Platforms, and Organizational Transformation | Digitalization and Credit Union Movement (Special Track)
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Bengkulu | Merri Anitasari | INDONESIA'S ECONOMIC GROWTH 1991-2024: THE ROLE OF CAPITAL EXPENDITURE, HUMAN DEVELOPMENT INDEX (HDI), AND INFLATION IN PERSPECTIVE MACROECONOMICS |
| 13.15 - 13.25 | Universitas Sanata Dharma | Haryo Putro Ramiaji | TRANSFORMATIONAL LEADERSHIP OF THE SCHOOL PRINCIPAL IN ACHIEVING ORGANIZATIONAL CULTURE CHANGE: A CASE STUDY OF SMKN 10 SEMARANG |
| 13.25 - 13.35 | Maranatha University | Rosita Wanimbo | OVERVIEW OF EMPLOYEE PERFORMANCE IN FINANCIAL TECHNOLOGY (FINTECH) COMPANIES |
| 13.35 - 13.45 | Universitas Sanata Dharma | Estevania Brigita Rosario Mariahi | ORGANIZATIONAL RESTRUCTURING AS A TURNAROUND STRATEGY IN RESPONSE TO ORGANIZATIONAL DECLINE IN FAMILY-OWNED COMPANIES: AN ANALYSIS OF THE MCKINSEY 7S FRAMEWORK FROM THE PERSPECTIVE OF SOCIOEMOTIONAL WEALTH (A CASE STUDY OF THE LEGO GROUP |
| 13.45 - 13.55 | Universitas Sanata Dharma | Grassela Vina | TRANSFORMING DIGITAL MARKETING STRATEGY THROUGH INFLUENCER MARKETING: A CONCEPTUAL SYNTHESIS INTEGRATING KURT LEWIN'S AND JOHN KOTTER'S CHANGE MANAGEMENT MODELS |
| 13.55 - 14.05 | Universitas Sanata Dharma | Marcellinus Andy Rudhito | A TROPICAL MULTI-SEMIRING FRAMEWORK FOR EVALUATING MSME DIGITAL FINANCING PATHWAYS |
| 14.05 - 14.35 | Debriefing and Discussion | ||
| 14.35 - 14.35 | Closing | ||
ROOM G
Other issues in Accounting, Business, Management, and Economics Research | Inequality, Inclusion, and Development.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Sanata Dharma | Ni Kadek Ayu Kristianti | THE ROLE OF THE TOURISM SECTOR IN THE GROSS REGIONAL DOMESTIC PRODUCT OF BALI PROVINCE |
| 13.15 - 13.25 | Soegijapranata Catholic University | Maria Jenni Wijaya | COMPARISON OF MARKET REACTIONS TO AUTO-REJECTION OF IPO STOCK ON THE INDONESIAN STOCK EXCHANGE DURING 2022 - 2024 |
| 13.25 - 13.35 | Universitas Sanata Dharma | Elmayana Ramadhani | WANODYATAMA IN THE DIGITAL ERA: DIGITALIZATION, GENDER EMPOWERMENT, YOGYAKARTA WOMEN-OWNED MSMEs |
| 13.35 - 13.45 | Universitas Sebelas Maret | Ashari Dian Pratiwi | DIGITAL ACCESS DOES NOT GUARANTEE SAVINGS WHEN MATH ANXIETY IS HIGH |
| 13.45 - 13.55 | Universitas Sanata Dharma | Stephanus Eri Kusuma | A DUAL OUTCOME FRAMEWORK FOR EVALUATING COOPERATIVE MICROCREDIT RELATIONSHIPS |
| 13.55 - 14.05 | Institut Teknologi Del | Mariana Simanjuntak |
REFRAMING COMMUNITY-BASED TOURISM THROUGH A SERVICE-DOMINANT LOGIC PERSPECTIVE: A SYSTEMATIC LITERATURE REVIEW
|
| 14.05 - 14.35 | Debriefing and Discussion | ||
| 14.35 - 14.40 | Closing | ||
ROOM H
Labor, Skills, and the Future of Work | Other issues in Accounting, Business, Management, and Economics Research.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Negeri Semarang | Ricky Hermawan Wibisono | THE EFFECT OF COMPETENCE AND MOTIVATION ON EMPLOYEE PERFORMANCE WITH A MODERATED WORK ENVIRONMENT AT BANK JATENG, UNGARAN BRANCH |
| 13.15 - 13.25 | Atma Jaya Yogyakarta University | Rafael Shindra Wihan Prasetyo | GROWTH AND COMPANY CHARACTERISTICS ON DIVIDEND PAYOUT RATIO IN FAMILY COMPANY LISTED ON IDX |
| 13.25 - 13.35 | Universitas Sanata Dharma | Tandori | ALGORITHMIC CONTROL VS. HUMAN DIGNITY: EVALUATING DECENT WORK STANDARDS AMONG DIGITAL PLATFORM WORKERS IN YOGYAKARTA |
| 13.35 - 13.45 | Maranatha University | Alfen Sendjaja | AN OVERVIEW OF GENERATION Z EMPLOYEE PERFORMANCE AT BANK XYZ |
| 13.45 - 13.55 | Universitas Negeri Semarang | Deny Sanjaya | BEYOND COMMITMENT: HOW ORGANIZATIONAL CITIZENSHIP BEHAVIOR SHAPES EMPLOYEE PERFORMANCE? |
| TBA | TBA | TBA | To Be Announced |
| 13.55 - 14.25 | Debriefing and Discussion | ||
| 14.25 - 14.30 | Closing | ||
ROOM I
Other issues in Accounting, Business, Management, and Economics Research.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Maranatha University | Indah Dwi Andini | MCCLELLAND'S MOTIVATIONAL NEEDS AMONG GENERATION Z IN VOLUNTARY STUDENT ORGANIZATIONS |
| 13.15 - 13.25 | Universitas Sanata Dharma | Anggraini Puspita Sari | THE ROLE OF RENEWABLE ENERGY IN ACHIEVING SUSTAINABLE ECONOMIC GROWTH |
| 13.25 - 13.35 | Universitas Widyatama | Rafly Muhammad Lisamba | ANALYSIS OF THE EFFECTIVENESS OF THE GOVERNMENT INTERNAL CONTROL SYSTEM (SPIP) AND GOOD GOVERNANCE IN ENHANCING PERFORMANCE ACCOUNTABILITY (A CASE STUDY AT THE INSPECTORATE OF SUKABUMI REGENCY) |
| 13.35 - 13.45 | Universitas Sanata Dharma | Gaprila Renata Putri | DETERMINANTS OF FIRM VALUE IN IDX30 COMPANIES: THE ROLE OF CSR DISCLOSURE, INDEPENDENT COMMISSIONERS, PROFITABILITY, AND FIRM SIZE |
| 13.45 - 13.55 | Universitas Sanata Dharma | Jenny Tri Wulandari | THE EFFECT OF INTERNATIONAL TRADE ON INDONESIA'S FOREIGN EXCHANGE RESERVES |
| TBA | TBA | TBA | To Be Announced |
| 13.55 - 14.25 | Debriefing and Discussion | ||
| 14.25 - 14.30 | Closing | ||
ROOM J
Other issues in Accounting, Business, Management, and Economics Research.
| Chairperson: TBA | Session Time: TBA |
| Time | Aff. | Author(s) | Paper Title |
|---|---|---|---|
| 13.00 - 13.05 | Introduction | ||
| 13.05 - 13.15 | Universitas Sanata Dharma | Anna Martia Bulu Mado | DO CORPORATE GOVERNANCE AND FINANCIAL PERFORMANCE INFLUENCE FIRM VALUE? EVIDENCE FROM FOOD AND BEVERAGE COMPANIES |
| 13.15 - 13.25 | Universitas Sanata Dharma | Angelina Desita Diva Maharani | DETERMINANTS OF STOCK RETURN IN THE INDEX OF ESGSKEHATI: THE ROLE OF CSR DISCLOSURE, LIQUIDITY, PROFITABILITY, AND FIRM SIZE |
| 13.25 - 13.35 | Universitas Atma Jaya Yogyakarta | Chrispo Reyvallee | INTEGRATING VOLUME AND OPEN INTEREST SCREENING WITH TECHNICAL ANALYSIS FOR CRYPTOCURRENCY TRADING: EVIDENCE FROM REAL-TIME TRADING ACTIVITY |
| 13.35 - 13.45 | Universitas Wiyatama | Nurul Audina Amalia | BUDGET ABSORPTION OF THE HEALTH OPERATIONAL ASSISTANCE FUND (BOK) AND ITS IMPLEMENTATION PROBLEMS IN PRIMARY HEALTH CARE SERVICES |
| 13.45 - 13.55 | Universitas Sanata Dharma | Franciscus Xaverius Yoga Saputra | THE DETERMINANT OF SUSTAINABILITY REPORTING AND THE EFFECT ON FIRM VALUE |
| TBA | TBA | TBA | To Be Announced |
| 13.55 - 14.25 | Debriefing and Discussion | ||
| 14.25 - 14.30 | Closing | ||